Details
Material : White PP Sticker
Process : 1 days, depend on quantity
Quantity | 3cm
RM |
4cm
RM |
5cm
RM |
6cm
RM |
---|---|---|---|---|
100 | 17 | 22 | 29 | 32 |
200 | 20 | 29 | 45 | 52 |
300 | - | 42 | 62 | 72 |
400 | 29 | 55 | 80 | 89 |
500 | 32 | 68 | 80 | 112 |
600 | - | 75 | 95 | 135 |
700 | 40 | 80 | 110 | 149 |
800 | - | 89 | 125 | 170 |
900 | - | 95 | 139 | 195 |
1,000 | 65 | 112 | 155 | 217 |
2,000 | 110 | 215 | 315 | 359 |
3,000 | 165 | 322 | 389 | 533 |
4,000 | 215 | 359 | 519 | 715 |
5,000 | 269 | 445 | 649 | 870 |
Quantity | 7cm
RM |
8cm
RM |
9cm
RM |
10cm
RM |
---|---|---|---|---|
100 | 42 | 59 | 75 | 75 |
200 | 75 | 99 | 125 | 125 |
300 | 97 | 149 | 185 | 185 |
400 | 127 | 199 | 250 | 250 |
500 | 165 | 250 | 320 | 320 |
600 | 187 | 299 | 315 | 315 |
700 | 225 | 350 | 365 | 365 |
800 | 255 | 330 | 415 | 415 |
900 | 285 | 370 | 449 | 449 |
1,000 | 315 | 415 | 499 | 499 |
2,000 | 520 | 359 | 999 | 999 |
3,000 | 756 | 1,199 | 1,449 | 1,449 |
4,000 | 999 | 1,439 | 1,830 | 1,830 |
5,000 | 1,199 | 1,670 | 2,160 | 2,160 |
View more about White PP Sticker ( For Frozen Food ) on main site