Details
80gsm Simili Paper
Offset Printing 4 Days proses
Quantity |
Single Sided Color
(Free Folding)RM |
Double Sided Color
(Free Folding)RM |
---|---|---|
600 | 110 | 175 |
1,000 | 125 | 215 |
2,000 | 185 | 230 |
4,000 | 245 | 314 |
6,000 | 310 | 320 |
8,000 | 350 | 380 |
10,000 | 378 | 448 |
12,000 | 448 | 530 |
14,000 | 515 | 611 |
16,000 | 588 | 690 |
18,000 | 620 | 735 |
20,000 | 655 | 770 |
128gsm Artpaper
Offset Printing 4 Days proses
Quantity |
Single Sided Color
(Free Folding)RM |
Double Sided Color
(Free Folding)RM |
---|---|---|
600 | 135 | 199 |
1,000 | 160 | 240 |
2,000 | 220 | 260 |
4,000 | 280 | 378 |
6,000 | 325 | 388 |
8,000 | 415 | 460 |
10,000 | 475 | 545 |
12,000 | 565 | 640 |
14,000 | 655 | 740 |
16,000 | 740 | 830 |
18,000 | 780 | 885 |
20,000 | 825 | 935 |
157gsm Artpaper
Offset Printing 4 Days proses
Quantity |
Single Sided Color
(Free Folding)RM |
Double Sided Color
(Free Folding)RM |
---|---|---|
600 | 156 | 208 |
1,000 | 190 | 250 |
2,000 | 232 | 280 |
4,000 | 320 | 415 |
6,000 | 360 | 423 |
8,000 | 450 | 499 |
10,000 | 538 | 610 |
12,000 | 630 | 718 |
14,000 | 720 | 820 |
16,000 | 815 | 920 |
18,000 | 866 | 970 |
20,000 | 930 | 992 |
260gsm Art Card
Offset Printing 4 Days proses
Quantity |
Single Sided Color
(Free Folding)RM |
Double Sided Color
(Free Folding)RM |
---|---|---|
600 | 240 | 318 |
1,000 | 260 | 346 |
2,000 | 380 | 442 |
3,000 | 434 | 545 |
4,000 | 526 | 644 |
5,000 | 550 | 675 |
6,000 | 655 | 720 |
7,000 | 735 | 799 |
8,000 | 835 | 867 |
9,000 | 936 | 980 |
10,000 | 1030 | 1085 |
*For the latest price reference for this print, please download the Price List (PDF file) below.
View more about A5 Flyers on main site